Female 13 - 14
SC LC
50 Free Taranom Shirbani 00:29.89 2014-Mar-22 Kylie Stewart 00:27.35 2011-Feb-19
100 Free Haiting Sun 01:05.44 2014-Mar-22 Kylie Stewart 00:58.87 2011-Feb-20
200 Free Haiting Sun 02:19.09 2014-Mar-23 Kylie Stewart 02:05.98 2011-Feb-18
400 Free Haiting Sun 04:55.51 2014-Mar-23 Kylie Stewart 04:29.84 2011-Feb-19
800 Free Samantha Skene 10:36.32 2015-Feb-14 Olivia Clark 09:48.04 2011-Jun-23
1500 Free Samantha Skene 20:59.71 2014-Dec-05 Kylie Stewart 17:54.45 2011-Feb-21
50 Back Haiting Sun 00:32.80 2014-Mar-23 Kaitlin Kitchens 00:32.94 2011-Jun-25
100 Back Taranom Shirbani 01:15.29 2014-Mar-23 Kylie Stewart 01:04.07 2011-Feb-19
200 Back Taranom Shirbani 02:41.00 2014-Mar-22 Kylie Stewart 02:13.88 2011-Feb-20
50 Breast Aivrey Mckinley 00:40.61 2014-Jan-12 Katie Christy 00:36.59 2011-Jun-26
100 Breast Aivrey Mckinley 01:22.52 2014-Mar-02 Ashley Mallon 01:18.62 2011-Jun-25
200 Breast Aivrey Mckinley 02:52.00 2014-Mar-01 Ashley Mallon 02:48.82 2011-Jun-24
50 Fly Haiting Sun 00:31.19 2014-Mar-23 Kaitlin Kitchens 00:29.90 2011-Jun-24
100 Fly Demetra Sicoli 01:12.92 2014-Mar-01 Kylie Stewart 01:05.45 2011-Feb-18
200 Fly Haiting Sun 02:37.68 2014-Mar-23 Kelsey Prince 02:32.87 2011-Jun-26
100 Medley Demetra Sicoli 01:20.26 2014-Mar-23
200 Medley Haiting Sun 02:33.47 2014-Mar-22 Kaitlin Kitchens 02:29.13 2011-Jun-25
400 Medley Grace Lin 05:29.49 2015-Mar-06 Kelsey Prince 05:17.54 2011-Jun-23
Male 13 - 14
SC LC
50 Free Valentin Glivenko 00:25.96 2023-Oct-29 Jacob Rubin 00:26.03 2011-Jun-24
100 Free Valentin Glivenko 00:57.84 2023-Jun-25 Nicholas Oh 00:57.34 2011-Jun-26
200 Free Eman Dapat 02:05.83 2013-Mar-01 Nicholas Oh 02:07.13 2011-Jun-24
400 Free Eman Dapat 04:20.09 2013-Mar-03 Brian Ni 04:35.64 2014-May-03
800 Free Brian Ni 09:30.61 2014-Apr-25
1500 Free Eman Dapat 17:37.47 2013-Feb-28 Derek WU 18:32.67 2011-Jun-23
50 Back Eman Dapat 00:30.09 2013-Jan-20 Patrick Cusick 00:29.96 2011-Jun-25
100 Back Eman Dapat 01:03.01 2013-Mar-01 Patrick Cusick 01:03.53 2011-Jun-24
200 Back Eman Dapat 02:20.49 2013-Mar-03 Patrick Cusick 02:21.05 2011-Jun-26
50 Breast Brian Ni 00:35.54 2014-Mar-22 Jackson Ford 00:35.79 2011-Jun-26
100 Breast Brian Ni 01:16.07 2014-Mar-23 Jackson Ford 01:15.04 2011-Jun-25
200 Breast Ryan Hong 02:56.56 2014-Mar-01 Jackson Ford 02:43.21 2011-Jun-24
50 Fly Valentin Glivenko 00:27.98 2023-Oct-28 Valentin Glivenko 00:28.73 2023-Jul-14
100 Fly Valentin Glivenko 01:08.26 2023-Oct-29 Patrick Cusick 01:03.75 2011-Jun-25
200 Fly Valentin Glivenko 03:09.64 2023-Mar-11 Dmitriy Lim 02:37.68 2014-May-04
100 Medley Brian Ni 01:08.48 2014-Mar-23
200 Medley Eman Dapat 02:21.75 2013-Mar-01 Brian Ni 02:26.43 2014-Apr-25
400 Medley Eman Dapat 04:58.51 2013-Jan-19 Brian Ni 05:12.38 2014-May-04