Female 10 & Under
SC LC
50 Free Vanessa Su 00:34.85 2017-Jul-23 Megan Wong 00:37.69 2014-May-03
100 Free Megan Wong 01:23.69 2014-Jun-08 Erin Patterson 01:21.57 2012-May-05
200 Free Helena Zhou 02:53.50 2012-Nov-17 Erin Patterson 02:54.46 2012-May-06
400 Free Helena Zhou 06:15.03 2012-Dec-21
800 Free
1500 Free
50 Back Helena Zhou 00:43.75 2012-Nov-17 Erin Patterson 00:45.76 2012-May-06
100 Back Vanessa Su 01:28.27 2017-Jul-23 Erin Patterson 01:30.33 2012-May-05
200 Back Vanessa Su 03:07.31 2017-Jul-22
50 Breast Helena Zhou 00:44.44 2012-Nov-18 Sarah Yang 00:57.79 2015-May-30
100 Breast Helena Zhou 01:35.65 2012-Nov-17 Helena Zhou 01:40.27 2012-May-06
200 Breast Helena Zhou 03:27.02 2013-Feb-09 Helena Zhou 03:34.89 2012-May-05
50 Fly Vanessa Su 00:38.41 2017-Jul-22 Zoe Froh 00:52.16 2012-May-05
100 Fly Vanessa Su 01:27.93 2017-Jul-23 Erin Patterson 01:46.16 2012-May-05
200 Fly
100 Medley Hope Luo 01:37.75 2016-Jul-24
200 Medley Vanessa Su 03:05.53 2017-Jul-22 Helena Zhou 03:25.39 2012-May-05
400 Medley Erin Patterson 07:42.23 2011-Nov-26
Male 10 & Under
SC LC
50 Free Shawn Chaudhry 00:27.88 2011-Jun-11 Taiyu yao 00:36.59 2015-May-31
100 Free Joseph Skinder 01:11.58 2019-Jun-02 Taiyu yao 01:21.77 2015-May-30
200 Free Joseph Skinder 02:37.45 2019-Jun-01 Stefan Dukic 03:10.70 2014-May-04
400 Free Joseph Skinder 05:27.94 2019-Jun-02 Eric Xiong 06:03.17 2015-Apr-11
800 Free Eric Xiong 12:26.89 2014-Dec-07
1500 Free
50 Back Frank Guo 00:44.47 2016-Jul-23 Eric Xiong 00:47.79 2014-May-04
100 Back Eric Xiong 01:30.15 2014-Nov-15 Taiyu yao 01:33.95 2015-May-30
200 Back Eric Xiong 03:14.96 2015-Jan-24 Stefan Dukic 03:42.18 2014-May-03
50 Breast Joseph Skinder 00:45.90 2019-Jun-01 Hayato Chow 00:46.76 2015-May-30
100 Breast Frank Guo 01:37.56 2017-Jul-22 Eric Xiong 01:55.21 2014-May-04
200 Breast Eric Xiong 03:37.54 2015-Feb-14 Hayato Chow 03:54.70 2015-May-30
50 Fly Joseph Skinder 00:39.22 2019-Jun-02 Hayato Chow 00:46.60 2015-May-30
100 Fly Eric Xiong 01:27.69 2015-Feb-14 Eric Xiong 01:36.03 2015-Apr-11
200 Fly Eric Xiong 03:38.48 2014-Dec-06
100 Medley Frank Guo 01:42.19 2016-Jul-24
200 Medley Joseph Skinder 03:05.87 2019-Feb-03 Hayato Chow 03:40.32 2015-May-31
400 Medley Eric Xiong 06:26.31 2015-Feb-15