Female 11 - 12
SC LC
50 Free Grace Lin 00:30.35 2014-Dec-07 Laura Spratling 00:29.92 2011-Jun-24
100 Free Grace Lin 01:06.78 2014-Dec-06 Raleigh Bentz 01:06.57 2011-Jun-26
200 Free Grace Lin 02:25.99 2015-Jan-24 Raleigh Bentz 02:21.24 2011-Jun-24
400 Free Grace Lin 05:09.11 2014-Dec-06 Raleigh Bentz 05:00.43 2011-Jun-26
800 Free Grace Lin 10:33.21 2015-Jan-23 Grace Lin 10:44.73 2014-Apr-25
1500 Free Grace Lin 20:15.00 2014-Dec-05
50 Back Grace Lin 00:34.61 2014-Dec-05 Joonyoung Lee 00:35.96 2011-Jun-25
100 Back Grace Lin 01:14.43 2015-Jan-23 Michelle Cho 01:17.32 2011-Jun-23
200 Back Grace Lin 02:38.20 2014-Dec-06 Erin Patterson 02:58.92 2013-Jun-23
50 Breast Grace Lin 00:39.31 2014-Dec-05 Alyssa Delaney 00:38.33 2011-Jun-26
100 Breast Helena Zhou 01:22.68 2014-Mar-02 Joonyoung Lee 01:24.16 2011-Jun-25
200 Breast Helena Zhou 02:58.96 2014-Mar-01 Helena Zhou 03:02.40 2014-May-03
50 Fly Grace Lin 00:32.95 2014-Dec-05 Laura Spratling 00:33.08 2011-Jun-26
100 Fly Grace Lin 01:12.37 2014-Dec-07 Sarah Schantz 01:12.67 2011-Jun-25
200 Fly Grace Lin 02:40.59 2015-Jan-24 Crystal Ni 02:57.14 2014-Jun-20
100 Medley Eana Dapat 01:18.94 2013-Jan-20
200 Medley Grace Lin 02:39.40 2015-Jan-23 Raleigh Bentz 02:41.32 2011-Jun-25
400 Medley Grace Lin 05:38.23 2015-Jan-24 Grace Lin 05:43.91 2014-Apr-26
Male 11 - 12
SC LC
50 Free Valentin Glivenko 00:29.76 2021-Nov-14 Matthew Boyer 00:28.56 2011-Jun-24
100 Free Savo Kostic 01:08.26 2019-Apr-13 Noah Oh 01:03.03 2011-Jun-26
200 Free Gunwoo Kim 02:32.34 2022-Oct-30 Noah Oh 02:13.33 2011-Jun-24
400 Free Jike Gao 05:55.03 2011-Nov-26 Noah Oh 04:39.16 2011-Jun-26
800 Free Savo Kostic 12:12.84 2019-May-25
1500 Free
50 Back Valentin Glivenko 00:36.66 2021-Nov-13 Matthew Boyer 00:36.62 2011-Jun-25
100 Back Savo Kostic 01:18.28 2019-Jun-21 Noah Oh 01:13.60 2011-Jun-24
200 Back Marko Dukic 02:51.66 2013-Nov-09
50 Breast Savo Kostic 00:41.00 2019-May-25 Matthew Boyer 00:36.03 2011-Jun-26
100 Breast Savo Kostic 01:29.01 2019-Jun-22 Matthew Boyer 01:20.33 2011-Jun-25
200 Breast Savo Kostic 03:10.41 2019-Jun-23
50 Fly Valentin Glivenko 00:32.37 2021-Nov-13 Matthew Boyer 00:31.70 2011-Jun-26
100 Fly Gunwoo Kim 01:19.00 2022-Oct-30 Noah Oh 01:11.47 2011-Jun-25
200 Fly Gunwoo Kim 03:12.20 2022-Oct-29 Eric Xiong 03:42.67 2015-May-30
100 Medley Andrew Yongzhe Li 01:34.56 2016-Jul-24
200 Medley Savo Kostic 02:48.61 2019-Jun-22 Noah Oh 02:34.23 2011-Jun-25
400 Medley Savo Kostic 06:16.24 2019-Jun-01 Noah Oh 05:34.89 2011-Jun-23