MINI SWIM MEET and END of THE SEASON BARBEQUE , SWIM MEET IN VICTORIA TRAVEL
Location | Robert Burnaby Outdoor Pool |
---|---|
Start date | Jul 29, 2022 4:30 PM |
End date | Jul 29, 2022 6:00 PM |
Declaration open | Jul 10, 2022 9:39 PM |
Declaration deadline | Jul 29, 2022 4:30 PM |
Eligibility | Registered members |
For ages | 4 - 20 years old |
Attachments |
LAST MINI SWIM MEET OF THE SEASON
Is going to be Friday 29th July 2022 t Robert Burnaby pool from 4:30-6:00pm.
Everyone can participate and win ribbons, prices and have fun.
Mini Meet is a great opportunity for all members to see their improvements and qualify for the next level competition
Entry fees $10 and you can Register and pay at the pool.
Mini Meet Program
Warm up: 4:30-5:00 pm Registration Dry Land warm-up
Swim Meet: 5:00-6:00 pm
Events:
1-25 m Freestyle Seals 4
2-50m Back Seals 5
3- 50 m Breaststroke Seals 6
4- 50m Fly Seals 7
5-200 IM Swim Team
After the swim competition we are going to have relays and game.
After the Mini Meet we are going to have the End Of The Season Barbeque in the park by the pool. Please bring your favorite drink.
Last Sanction Competition of the Season is in Victoria 23-24th July, 2022.
I am sending you the meet entries
2022 Mid Summer Madness[2022 Jul 23] to [2022 Jul 24][Age up: 2022 Jul 23]SC
Location: Saanich Commonwealth Place
Female
** All Rosters **
Mythica Dave (8) #129216235 2014 Jul 9 | ||
---|---|---|
#7A | Girls 12&U 100 Backstroke | NT |
#11A | Girls 12&U 100 Freestyle | 02:20.05 S |
#15A | Girls 12&U 200 Medley | NT |
#25A | Girls 12&U 100 Breaststroke | NT |
#31A | Girls 12&U 50 Breaststroke | 01:09.06 S |
#35A | Girls 12&U 50 Freestyle | 01:03.25 S |
Henna Dave (10) #129216236 2012 Jul 10 | ||
---|---|---|
#7A | Girls 12&U 100 Backstroke | 02:03.09 S |
#11A | Girls 12&U 100 Freestyle | 02:02.72 S |
#15A | Girls 12&U 200 Medley | NT |
#25A | Girls 12&U 100 Breaststroke | NT |
#31A | Girls 12&U 50 Breaststroke | 01:06.99 S |
#35A | Girls 12&U 50 Freestyle | 00:52.68 S |
Male
** All Rosters **
Adrian Chen (11) #129191095 2010 Aug 20 | ||
---|---|---|
#2A | Boys 12&U 200 Medley Relay A | 1 |
#8A | Boys 12&U 100 Backstroke | 01:55.75 S |
#12A | Boys 12&U 100 Freestyle | 01:36.12 S |
#16A | Boys 12&U 200 Medley | NT |
#22A | Boys 12&U 200 Freestyle Relay A | 1 |
#22B | Boys 13&O 200 Freestyle Relay A | 4 |
Banks Folster (13) #129209775 2008 Aug 25 | ||
---|---|---|
#2B | Boys 13&O 200 Medley Relay A | 1 |
#10B | Boys 13&O 200 Breaststroke | 03:18.74 S |
#12B | Boys 13&O 100 Freestyle | 01:24.45 S |
#16B | Boys 13&O 200 Medley | 03:21.60 S |
#22B | Boys 13&O 200 Freestyle Relay A | 3 |
#26B | Boys 13&O 100 Breaststroke | 01:36.25 S |
#32B | Boys 13&O 50 Breaststroke | 00:43.28 S |
#36B | Boys 13&O 50 Freestyle | 00:36.17 S |
Richard Jiang (15) #129142179 2006 Jul 26 | ||
---|---|---|
#2B | Boys 13&O 200 Medley Relay A | 2 |
#8B | Boys 13&O 100 Backstroke | 01:20.79 S |
#12B | Boys 13&O 100 Freestyle | 01:14.34 S |
#16B | Boys 13&O 200 Medley | 03:07.50 S |
#22B | Boys 13&O 200 Freestyle Relay A | 1 |
#24B | Boys 13&O 400 Medley | NT |
#28B | Boys 13&O 200 Freestyle | 02:49.44 S |
#36B | Boys 13&O 50 Freestyle | 00:32.75 S |
Theodore Kostadinov (14) #129160916 2008 Feb 2 | ||
---|---|---|
#2B | Boys 13&O 200 Medley Relay A | 3 |
#8B | Boys 13&O 100 Backstroke | 01:50.34 S |
#12B | Boys 13&O 100 Freestyle | 01:39.08 S |
#16B | Boys 13&O 200 Medley | 04:05.35 S |
#22B | Boys 13&O 200 Freestyle Relay A | 2 |
#26B | Boys 13&O 100 Breaststroke | 02:04.62 S |
#32B | Boys 13&O 50 Breaststroke | 00:51.82 S |
#36B | Boys 13&O 50 Freestyle | 00:40.37 S |
Nathan Liu (10) #129169327 2011 Aug 29 | ||
---|---|---|
#2A | Boys 12&U 200 Medley Relay A | 2 |
#2B | Boys 13&O 200 Medley Relay A | 4 |
#12A | Boys 12&U 100 Freestyle | 02:13.90 S |
#14A | Boys 12&U 50 Backstroke | 01:03.44 S |
#16A | Boys 12&U 200 Medley | NT |
#22A | Boys 12&U 200 Freestyle Relay A | 4 |
#28A | Boys 12&U 200 Freestyle | 04:23.18 S |
#30A | Boys 12&U 100 Butterfly | NT |
#36A | Boys 12&U 50 Freestyle | 00:49.82 S |
Misha Ugandeev (9) #129169336 2012 Sep 21 | ||
---|---|---|
#2A | Boys 12&U 200 Medley Relay A | 4 |
#6A | Boys 12&U 50 Butterfly | 01:27.88 S |
#12A | Boys 12&U 100 Freestyle | 02:22.95 S |
#14A | Boys 12&U 50 Backstroke | 01:07.04 S |
#22A | Boys 12&U 200 Freestyle Relay A | 3 |
#28A | Boys 12&U 200 Freestyle | 04:49.66 S |
#30A | Boys 12&U 100 Butterfly | NT |
#36A | Boys 12&U 50 Freestyle | 01:00.04 S |
Pavel Ugandeev (9) #129169337 2012 Sep 21 | ||
---|---|---|
#2A | Boys 12&U 200 Medley Relay A | 3 |
#6A | Boys 12&U 50 Butterfly | NT |
#8A | Boys 12&U 100 Backstroke | NT |
#12A | Boys 12&U 100 Freestyle | 02:02.79 S |
#22A | Boys 12&U 200 Freestyle Relay A | 2 |
#26A | Boys 12&U 100 Breaststroke | 02:07.51 S |
#32A | Boys 12&U 50 Breaststroke | 00:58.28 S |
#36A | Boys 12&U 50 Freestyle | 00:51.13 S |
#2A Boys 200 Medley Relay A03:58.02S
1 Adrian Chen (11)
2 Nathan Liu (10)
3 Pavel Ugandeev (9)
4 Misha Ugandeev (9)
#2B Boys 200 Medley Relay A03:06.34S
1 Banks Folster (13)
2 Richard Jiang (15)
3 Theodore Kostadinov (14)
4 Nathan Liu (10)
#22A Boys 200 Freestyle Relay A03:23.11S
1 Adrian Chen (11)
2 Pavel Ugandeev (9)
3 Misha Ugandeev (9)
4 Nathan Liu (10)
#22B Boys 200 Freestyle Relay A02:31.41S
1 Richard Jiang (15)
2 Theodore Kostadinov (14)
3 Banks Folster (13)
4 Adrian Chen (11)
Warm-up is at 8:00 am Saturday and 7:30 am Sunday
Richard, Theodore and Banks are traveling with the team .
Daniel is going to meet you at CGBrown pool at 5 am and take you to the Ferry for sealing at 6am.
After the meet you are going to stay at World mark by Windham resort.
The cost for transportation, ferry, accommodation ,gas and coaching is $180/person. You need to bring snacks and money for food.
See you at the pool,
Lidia Menzies
Head Coach