LMR East Championship

Results
Location Walnut Grove
Start date Jun 4, 2022 8:00 AM
End date Jun 5, 2022 8:00 PM
Declaration open May 18, 2022 4:12 AM
Declaration deadline May 18, 2022 4:12 PM
Eligibility Registered members
For ages 6 - 20 years old
Attachments

Hello All,

I am sending  you the Meet Package and entries for LMR Championships in Langley 4-5, June, 2022.

Last day to scratch is 19th May, 2022.

After that you need a doctor note.

Congratulations for your Qualification !

Entries

LMR Champs East June 4,5,2022[2022 Jun 4] to [2022 Jun 5][Age up: 2022 Jun 4]SC

Location: Walnut Grove Community Centre

Female

** All Rosters **

Satvika Suresha (14) #129144031 2007 Dec 23
#107A Girls 13-14 100 Backstroke 01:33.94 S
#109A Girls 13-14 200 Breaststroke 03:31.34 S
#111A Girls 13-14 100 Freestyle 01:18.48 S
#115A Girls 13-14 200 Medley 03:18.66 S
#121A Girls 13-14 50 Freestyle 00:34.57 S
#125A Girls 13-14 100 Breaststroke 01:37.10 S
#131A Girls 13-14 200 Freestyle 02:57.15 S

Male

** All Rosters **

Jaehwan Chung (13) #129210322 2009 Feb 18
#102A Boys 13-14 50 Breaststroke 00:40.86 S
#108A Boys 13-14 100 Backstroke 01:33.68 S
#110A Boys 13-14 200 Breaststroke 03:15.47 S
#116A Boys 13-14 200 Medley 03:02.07 S
#124A Boys 13-14 400 Medley 06:18.17 S
#126A Boys 13-14 100 Breaststroke 01:30.22 S
Valentin Glivenko (13) #129130130 2008 Dec 10
#104A Boys 13-14 50 Backstroke 00:34.24 S
#108A Boys 13-14 100 Backstroke 01:18.55 S
#112A Boys 13-14 100 Freestyle 01:05.65 S
#116A Boys 13-14 200 Medley 02:46.80 S
#120A Boys 13-14 50 Butterfly 00:31.97 S
#122A Boys 13-14 50 Freestyle 00:28.29 S
#130A Boys 13-14 100 Butterfly 01:41.59 S
Maxwell Ho (14) #129207076 2007 Oct 2
#108A Boys 13-14 100 Backstroke 01:17.28 S
#112A Boys 13-14 100 Freestyle 01:15.61 S
#116A Boys 13-14 200 Medley 02:58.82 S
#120A Boys 13-14 50 Butterfly 00:37.09 S
#122A Boys 13-14 50 Freestyle 00:30.10 S
#126A Boys 13-14 100 Breaststroke 01:36.93 S
#130A Boys 13-14 100 Butterfly 01:32.72 S
#132A Boys 13-14 200 Freestyle 02:50.92 S

Summary

Individual Female Entries 7
Individual Male Entries 21
Total Individual Entries 28
Male relay teams 0
Female relay teams 0
Mixed relay teams 0
Total relay teams 0
Total Female 1
Total Male 3
Total Athletes 4

 www.poolq.net

Meet Entries Report

Date printed: 2022 May 18

Copyright © 2022 Pool Queue. All rights reserved.

See you at the pool,

Lidia

Declarations