BC SUMMER DIVISIONAL PROVINCIAL CHAMPIONSHIP

Results
Location Chilliwack
Start date Jun 24, 2022 7:30 AM
End date Jun 26, 2022 7:30 PM
Declaration open Jun 7, 2022 10:35 PM
Declaration deadline Jun 9, 2022 10:36 PM
Eligibility Registered members
For ages 8 - 20 years old
Attachments

Hello all,

Dynamo Swim Team had excellent results at Whistler swim meet and LMR Championship in Langley last week -end.

Congratulations to all swimmers and coaches!!

Best Results and Champions are: 

Valentin Glivenko 13 and Maxwell Ho 14 and they qualified to swim at Divisional Provincial Championships in Chilliwack 24-26 June , 2022

LMR East Championships Short Course (25m)
#37500 - Langley (CAN - BC) 4 - 5 Jun 2022

Dynamo Swim Club

>> Women     

Men Pts.   Previous personal best time
CHUNG, Jaehwan - 2009
100m Backstroke Final 16. 1:25.43 181 25m 1:21.24 90.4% 28 May 2022
50m Breaststroke Final 6. 39.18 267 25m 40.86 108.8% 19 Feb 2022
100m Breaststroke Final 8. 1:26.63 260 25m 1:26.71 100.2% 8 May 2022
200m Breaststroke Final  3. 3:09.25 255 25m 3:09.74 100.5% 28 May 2022
200m Medley Final 11. 2:53.17 253 25m 2:58.23 105.9% 28 May 2022
400m Medley Final  3. 6:19.14 237 25m 6:18.17 99.5% 8 May 2022
GLIVENKO, Valentin - 2008
50m Freestyle Final  1. 28.04 371 25m 27.91 99.1% 28 May 2022
100m Freestyle Final  2. 1:03.67 351 25m 1:05.55 106.0% 28 May 2022
50m Backstroke Final 4. 34.31 271 25m 34.24 99.6% 5 Feb 2022
100m Backstroke Final 6. 1:17.09 246 25m 1:18.55 103.8% 6 Feb 2022
50m Butterfly Final  2. 31.98 314 25m 31.97 99.9% 5 Feb 2022
100m Butterfly Final 7. 1:18.65 224 25m 1:41.59 166.8% 1 Jun 2019
200m Medley Final 9. 2:49.53 270 25m 2:46.80 96.8% 6 Feb 2022
HO, Maxwell - 2007
50m Freestyle Final 7. 29.46 320 25m 30.10 104.4% 14 Nov 2021
100m Freestyle Final 19. 1:08.54 281 25m 1:15.61 121.7% 13 Nov 2021
200m Freestyle Final 18. 2:39.97 239 25m 2:37.99 97.5% 28 May 2022
100m Backstroke Final  1. 1:12.73 293 25m 1:14.38 104.6% 28 May 2022
100m Breaststroke Final 14. 1:29.30 237 25m 1:33.70 110.1% 28 May 2022
50m Butterfly Final 13. 36.24 216 25m 37.09 104.7% 19 Feb 2022
100m Butterfly Final 10. 1:26.51 168 25m 1:32.72 114.9% 13 Nov 2021
200m Medley Final 14. 2:54.70 247 25m 2:58.82 104.8% 20 Feb 2022
 
Women Pts.   Previous personal best time
SURESHA, Satvika - 2007
50m Freestyle Final 17. 34.68 289 25m 34.57 99.4% 14 Nov 2021
100m Freestyle Final 27. 1:25.63 202 25m 1:16.82 80.5% 9 Feb 2020
200m Freestyle Final 26. 2:59.50 232 25m 2:57.15 97.4% 14 Nov 2021
100m Backstroke Final 21. 1:35.71 188 25m 1:33.94 96.3% 13 Nov 2021
100m Breaststroke Final 11. 1:37.90 258 25m 1:37.10 98.4% 14 Nov 2021
200m Breaststroke Final 10. 3:40.96 225 25m 3:31.34 91.5% 13 Nov 2021
200m Medley Final 14. 3:22.77 217 25m 3:11.71 89.4% 9 Feb 2020

Declarations